Priced in rupees · same price at renewal
Plans from ₹0.
Gauci is free today while Phase 1 is built on the web. Paid plans open as each suite goes live; the price you pay is the price you renew at.
Today
Free now Live
Gauci Social on 13 networks, Site Audit, Forms and Agent Inbox. No card needed.
Paid plans Coming next
Open as the SEO, ASO, inbox and analytics tools go live. Two months free on annual billing.
Domains and hosting Planned
Launch prices below; on sale when Gauci Domains and Hosting open.
Plans (before 18% GST)
Annual billing gives two months free. Paid plans are not on sale yet.
| Plan | Monthly | Annual, per month | Brands and channels | Social posts | SEO | ASO | Users | Extras |
|---|---|---|---|---|---|---|---|---|
| Free | ₹0 | ₹0 | 1 brand, 3 channels | 30 scheduled per channel a month | 1 site, 100-page audit monthly, 10 keyword lookups a day | 1 app, 10 tracked keywords | 1 | Forms (3), link-in-bio, Gauci branding on link page |
| Starter | ₹299 | ₹249 | 1 brand, 8 channels | Unlimited scheduling | 1 site, 2,000-page audit weekly, 100 tracked keywords, 50 keyword lookups a day | 1 app, 100 keywords | 2 | API access, AI writer 100 credits, inbox |
| Growth | ₹999 | ₹833 | 3 brands, 25 channels | Unlimited, approvals, bulk upload | 3 sites, 20,000 pages, 750 tracked keywords, on-page and content tools | 3 apps, 750 keywords, reviews inbox | 5 | Listening (3 queries), report builder, 1,000 AI credits |
| Business | ₹2,499 | ₹2,083 | 10 brands, 80 channels | Unlimited, advanced analytics | 10 sites, 100,000 pages, 2,500 keywords, backlinks, competitor research, AI search visibility | 10 apps, 3,000 keywords, market intelligence | 15 | White-label reports, SSO, 5,000 AI credits, priority support |
| Agency | ₹7,999 | ₹6,666 | 50 brands, 400 channels | Unlimited, client approval links | 50 sites, 500,000 pages, 10,000 keywords | 50 apps, 10,000 keywords | 50 | Client portals, reseller pricing on domains and hosting, account manager |
| Enterprise | Custom quote | Custom quote | Unlimited | Unlimited | Custom crawl and data limits | Custom | No cap | Data residency choice, contract SLA, audit rights, dedicated support |
Domains and hosting (launch prices, before 18% GST)
Renewal equals the price you paid.
| Product | Price | Renewal | Included |
|---|---|---|---|
| .in domain | ₹649 a year | ₹649 a year | Free privacy where allowed, DNS, forwarding |
| .co.in / .net.in / .org.in | ₹449 a year | ₹449 a year | Free privacy where allowed, DNS, forwarding |
| .com domain | ₹1,049 a year | ₹1,049 a year (changes only if the registry or ICANN fee changes, passed on at cost with 60 days' notice) | Free privacy, DNSSEC, DNS |
| Website Builder | ₹149 a month | ₹149 a month | Free domain for the first year on annual plans, SSL, 1 Indo Mail mailbox |
| WordPress Starter | ₹199 a month | ₹199 a month | 1 site, 20 GB NVMe, daily backups, SSL, CDN |
| WordPress Business | ₹449 a month | ₹449 a month | 25 sites, 100 GB NVMe, staging, malware clean-up |
| Cloud Hosting | from ₹999 a month | Same | 2 vCPU, 4 GB RAM, autoscaling |
| VPS | from ₹599 a month | Same | 1 vCPU, 2 GB RAM, 40 GB NVMe |
| ASO Data API | ₹40 per 1,000 rank checks | Same | Pay as you go |
Ways to pay
- UPI and UPI AutoPay, RuPay, credit and debit cards, net banking and wallets
- GST invoice on every payment; add your GSTIN in Billing
- Regional prices outside India
- Usage credits never expire within the billing year